Make sure you turn on your signal before turning or changing lanes. http://t.co/glMeuSIwCb (Page 26) #SafeDriving pic.twitter.com/wKXKNGBL1r
— IDOT Safety (@IDOTSafety) December 16, 2014
SkyCam9 over the Kennedy Expressway at Fullerton. pic.twitter.com/AGT0b7NsSh
— ChicagoDrives (@ChicagoDrives) December 17, 2014
Cool! Look at this snow "storm" developing. pic.twitter.com/Z2vLtz5KTh
— ChicagoDrives (@ChicagoDrives) December 17, 2014
Click here for LATEST DATA Northbound and Southbound ...
Status | Location | Speed (mph) | Occupancy (%) | Volume (Veh/Hr/Ln) | Source |
---|---|---|---|---|---|
Biesterfield Rd (+0.3 miles) | 60.0 | 5.7 | 416.0 | IDOT | |
Biesterfield Rd (+0.7 miles) | 41.3 | 18.7 | 720.0 | IDOT | |
Biesterfield Rd (+1.1 miles) | 60.0 | 8.2 | 661.0 | IDOT | |
Higgins Rd (-0.8 miles) | 57.3 | 9.3 | 759.0 | IDOT | |
Higgins Rd (-0.2 miles) | 60.0 | 8.4 | 480.0 | IDOT | |
Higgins Rd (+0.2 miles) | 58.9 | 8.8 | 488.0 | IDOT | |
Woodfield Rd (+0.2 miles) | 60.0 | 10.9 | 459.0 | IDOT | |
Woodfield Rd (+0.2 miles) | 60.0 | 7.8 | 204.0 | IDOT | |
Woodfield Rd (+0.2 miles) | 60.0 | 7.8 | 381.0 | IDOT | |
Woodfield Rd (+0.2 miles) | 60.0 | 8.8 | 372.0 | IDOT | |
Golf Rd (+0.2 miles) | 60.0 | 8.5 | 367.0 | IDOT | |
I-90 (-0.2 miles) | 52.8 | 5.1 | 147.0 | IDOT | |
I-90 (+0.1 miles) | 60.0 | 5.4 | 225.0 | IDOT | |
Algonquin Rd (-0.1 miles) | 60.0 | 8.3 | 387.0 | IDOT | |
Algonquin Rd (+0.1 miles) | 46.5 | 7.7 | 166.0 | IDOT | |
Algonquin Rd (+0.3 miles) | 55.0 | 9.0 | 345.0 | IDOT | |
Kirchoff Rd (-0.6 miles) | 55.0 | 9.7 | 600.0 | IDOT | |
Kirchoff Rd | 53.5 | 16.2 | 570.0 | IDOT | |
Euclid Ave (-0.1 miles) | 55.0 | 12.7 | 516.0 | IDOT | |
Euclid Ave (+0.1 miles) | 55.0 | 13.4 | 552.0 | IDOT | |
Industrial Ave (+0.1 miles) | 55.0 | 10.7 | 534.0 | IDOT | |
Northwest Hwy (+0.2 miles) | 55.0 | 13.9 | 547.0 | IDOT | |
Palatine Rd (-0.1 miles) | 55.0 | 10.6 | 414.0 | IDOT | |
Palatine Rd (+0.1 miles) | 55.0 | 9.7 | 417.0 | IDOT | |
Anderson Dr (+0.2 miles) | 55.0 | 7.9 | 345.0 | IDOT | |
Rand Rd (-0.1 miles) | 55.0 | 8.3 | 336.0 | IDOT | |
Dundee Rd | 37.1 | 11.8 | 279.0 | IDOT | |
Dundee Rd (+0.2 miles) | 55.0 | 6.4 | 275.0 | IDOT | |
Lake Cook Rd (-0.4 miles) | 55.0 | 4.0 | 147.0 | IDOT |
THIS IS A TEST PAGE
FIRST 4 ROWS IN 4-ROW TABLE ARE FROM NOON
SECOND TABLE IS FROM 7:35 AM.